<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bateman Banter &#187; Client Spotlight</title>
	<atom:link href="http://www.batemanbanter.com/category/clientspotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batemanbanter.com</link>
	<description>The Bateman Group on PR and social media marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bateman Group Welcomes Adchemy to Client Roster</title>
		<link>http://www.batemanbanter.com/2012/01/bateman-group-welcomes-adchemy-to-client-roster/</link>
		<comments>http://www.batemanbanter.com/2012/01/bateman-group-welcomes-adchemy-to-client-roster/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:41:42 +0000</pubDate>
		<dc:creator>Fred Bateman</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Bill Bourdon]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Digital Advertising & Marketing]]></category>
		<category><![CDATA[Fred Bateman]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[Kathleen Stuart]]></category>
		<category><![CDATA[Lisa Melsted]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[New Clients]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Shannon Hutto]]></category>
		<category><![CDATA[Technology PR]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=1228</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2012/01/bateman-group-welcomes-adchemy-to-client-roster/' addthis:title='Bateman Group Welcomes Adchemy to Client Roster'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Bateman Group Welcomes Adchemy to Client Roster]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2012/01/bateman-group-welcomes-adchemy-to-client-roster/' addthis:title='Bateman Group Welcomes Adchemy to Client Roster'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.bateman-group.com" target="_blank"><img class="alignleft" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/adchemy_logo.jpeg" alt="" width="350" height="48" />Bateman Group</a> has started off 2012 with a bang!  Today we kicked off our new partnership with a company called <a href="http://www.adchemy.com" target="_blank">Adchemy</a> based in Foster City, Calif. and led by CEO and Founder <a href="http://www.adchemy.com/about-us/leadership/" target="_blank">Murthy Nukala</a>, a veteran leader of innovative, technology-driven businesses.</p>
<p>Adchemy’s mission is to help advertisers leverage consumer intent to create more effective digital advertising experiences. The company is backed by Accenture, August Capital, Mayfield Fund and Microsoft and in 2010 was listed by <em>The Wall Street Journal</em> as one of the top 50 venture-backed companies in the U.S.</p>
<p>Adchemy is a wonderful new addition to our digital advertising and marketing technologies practice. The account will be run by a spectacular team consisting of practice lead and Senior Vice President <a href="http://www.bateman-group.com/team/?uri=bill" target="_blank">Bill Bourdon</a>, Vice President <a href="http://www.bateman-group.com/team/?uri=lisa" target="_blank">Lisa Melsted</a>, Account Manager <a href="http://www.bateman-group.com/team/?uri=shannon_w" target="_blank">Shannon Hutto</a> and Senior Associate <a href="http://www.bateman-group.com/team/?uri=kathleen" target="_blank">Kathleen Stuart</a>. I feel confident this will be a long and fruitful partnership for both our organizations. Please join me in welcoming them to the Bateman Group family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2012/01/bateman-group-welcomes-adchemy-to-client-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5Qs with Carlos Carvajal, VP of Product Management at Baynote</title>
		<link>http://www.batemanbanter.com/2012/01/5qs-with-carlos-carvajal/</link>
		<comments>http://www.batemanbanter.com/2012/01/5qs-with-carlos-carvajal/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:22:58 +0000</pubDate>
		<dc:creator>Bill Bourdon</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Baynote]]></category>
		<category><![CDATA[Bill Bourdon]]></category>
		<category><![CDATA[Carlos Carvajal]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=1202</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2012/01/5qs-with-carlos-carvajal/' addthis:title='5Qs with Carlos Carvajal, VP of Product Management at Baynote'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This is the first in an ongoing series of Q&#38;As with marketing executives and senior management at Bateman Group client companies. The series aims to spotlight the critical issues senior marketers are grappling with and offer practical advice about PR’s role within the broader marketing mix. The following interview was conducted with Carlos Carvajal when [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2012/01/5qs-with-carlos-carvajal/' addthis:title='5Qs with Carlos Carvajal, VP of Product Management at Baynote'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em>This is the first in an ongoing series of Q&amp;As with marketing executives and senior management at Bateman Group client companies. The series aims to spotlight the critical issues senior marketers are grappling with and offer practical advice about PR’s role within the broader marketing mix.</em></p>
<p><em>The following interview was conducted with <a href="http://www.linkedin.com/in/carvajalcarlos">Carlos Carvajal</a> when he was vice president of Marketing at <a href="http://www.baynote.com">Baynote</a>, a leading provider of software solutions for personalizing the online customer experience. Currently, Carlos is vice president of Product Management at Baynote.<br />
</em></p>
<blockquote><p><strong><img class="alignleft" title="Carlos Carvajal" src="http://t2.gstatic.com/images?q=tbn:ANd9GcRd72KYUywUUA6lkuAr0RuDq8j04V9IsHWLYcJBvqj7w6XcmGRb" alt="" width="191" height="263" />Q: What do you view as the most important element of a successful B2B marketing program?</strong></p>
<p>Having the right team in place is first and foremost critical to the success of any marketing organization. Beyond this, there are really three core pillars to running a successful B2B marketing program.</p>
<p>First, marketing needs to be in alignment with the overall corporate strategy which should guide all tactics and campaigns. This sounds simple but all too often is overlooked. Staying true to your strategy often means a slow and steady approach. But in my experience, this approach always wins the race.</p>
<p>Second, a marketing program cannot be successful in this day and age without a strong customer reference program. It’s become increasingly difficult for marketers to differentiate their messages from the competition. This means the real differentiation is best coming through a third party that’s viewed as credible to your target audience. Customers are the most credible source in the eyes of their peers, with industry analysts and media also playing an important role.</p>
<p>Finally, the third requirement is compelling content. There are too many cases where marketing content simply regurgitates a company’s positioning and product messages. Content needs to be useful. It needs to make people feel like you are trying to help them, instead of selling them because people are so desensitized to traditional marketing messages.</p>
<p><strong>Q: In what ways has social media changed the way you approach marketing?</strong></p>
<p>Social media has changed the dynamics of marketing in many different ways but from my vantage point at Baynote the most profound changes are around how we communicate thought leadership and interact with customers. For example, a successful corporate blog allows companies to show thought leadership in a way that conditions people to look for them on a regular basis. This phenomenon didn’t exist with traditional websites because the content wasn’t dynamic and marketers couldn’t truly engage their audience in a two-way conversation.</p>
<p>The important rule with social media is that slow and steady wins the race. You really have to invest and stick with it. It takes time to build a loyal following, but once you have established one it will truly pay dividends.</p>
<p><strong>Q: PR is under a lot of pressure to improve the way it measures business outcomes yet it often lacks access to the KPIs used by marketing, such as data on lead flow, revenue growth and company valuation. What KPIs are you currently held accountable for at Baynote and which of these would you like to see better integrated into PR measurement?</strong></p>
<p>Marketing lives to service sales. Our overarching performance metric for marketing is marketing sourced revenue. We also look at different marketing functions and those that mattered most. From an awareness standpoint, we look at traffic and bounce rates. Is there a steady uptake in traffic? This is far more important than the number of impressions.</p>
<p>With lead generation we look at two things: marketing sourced pipeline and marketing qualified leads. Finally, with product marketing, who’s main job is to enable sales to close leads, we track the opportunity to close ratio.</p>
<p>In terms of the measurement opportunity for PR, I’d like to see a system that tracks the effectiveness of the PR assets the sales team uses, like media coverage and blogs. Through better understanding what specific articles or blog posts played an active role in the different phases of the sales nurturing process, PR could play a more focused role in tangibly driving revenues.</p>
<p><strong>Q: What technology company do you admire most for their marketing effectiveness and why?</strong></p>
<p>It’s hard to pick just one. I really admire Apple for their brand which they’ve built around their relentless focus on staying true to their vision and core competency. Google has done the same thing. Everything with the Google brand and service offering is about simplicity and speed.</p>
<p>I also think Marketo and Hubspot have done an exceptional job establishing thought leadership around the problems they are solving for their customers. They both excel at content marketing.</p>
<p><strong>Q: What piece of advice do you have for PR teams on how they can work more effectively with senior-level marketers?</strong></p>
<p>First, I think it’s important that we look for better ways to share ideas beyond email. This is not limited to PR/Marketing. Businesses simply need more effective collaboration systems that foster better ideas and encourage ways to track progress. At Baynote, we have been experimenting with Box.net to improve collaboration and communication around critical marketing projects and campaigns.</p>
<p>Because marketing is so busy, PR can also help by creating “cookie cutter” emails around company news or competitive moves that can be easily shared with the entire company. This concept of helping senior marketers communicate big wins internally is really simple, and equally as important.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2012/01/5qs-with-carlos-carvajal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Welcome to Qualys, Antenna and Sociable Labs!</title>
		<link>http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/</link>
		<comments>http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:56:18 +0000</pubDate>
		<dc:creator>Fred Bateman</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antenna Software]]></category>
		<category><![CDATA[bateman group]]></category>
		<category><![CDATA[Brooklyn office]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Fred Bateman]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[New Clients]]></category>
		<category><![CDATA[news monitoring]]></category>
		<category><![CDATA[Qualys]]></category>
		<category><![CDATA[San Francisco Office]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sociable Labs]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology PR]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=1173</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/' addthis:title='Warm Welcome to Qualys, Antenna and Sociable Labs!'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As the year comes to a close and we reflect back, there's no denying 2011 has been an incredible year for Bateman Group. The surge we experienced in the fourth quarter; however, has truly been unprecedented. Today, we publicly announced our selection as agency of record by three exceptional companies. ]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/' addthis:title='Warm Welcome to Qualys, Antenna and Sociable Labs!'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/darts_target_2011_wallpaper.jpg" alt="" width="240" height="147" />As the year comes to a close and we reflect back, there&#8217;s no denying 2011 has been an incredible year for Bateman Group. The surge we experienced in the fourth quarter; however, has truly been unprecedented. Today, we publicly announced our selection as agency of record by three exceptional companies. These recent additions to our client roster include:</p>
<p><a href="http://www.qualys.com"><img class="alignright" title="Qualys" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/logo_qualys_new.gif" alt="" width="131" height="42" /></a></p>
<p><a href="http://www.qualys.com" target="_blank">Qualys</a> — Based in Redwood Shores, Calif., Qualys is the leading provider of Software-as-a-Service (SaaS) IT security risk and compliance management solutions. Qualys solutions are deployed in a matter of hours anywhere in the world, providing customers an immediate and continuous view of their security and compliance postures.</p>
<p><a href="http://www.antennasoftware.com"><img class="alignleft" title="Antenna Software" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/antenna.png" alt="" width="144" height="72" /></a></p>
<p><a href="http://www.antennasoftware.com" target="_blank">Antenna Software</a> — Based in Jersey City, N.J., Antenna provides mobile business solutions that enable enterprises to build, deploy and manage applications, websites and content across myriad devices for employees, customers and partners.</p>
<p>&nbsp;</p>
<p><a href="http://www.sociablelabs.com"><img class="alignright" title="Sociable Labs" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/46122_Socialable-Labs-Logo.png" alt="" width="151" height="23" /></a><a href="http://www.sociablelabs.com" target="_blank">Sociable Labs</a> — Based in San Mateo, Calif., Sociable Labs provides on-site social commerce solutions for online retailers to maximize social sharing, referral traffic and conversions.</p>
<p>We&#8217;ve worked hard over the years to maintain a client <a href="http://www.bateman-group.com/clients/" target="_blank">roster</a> notable for its diversity — particularly in terms of geography and market position. These recent wins only enhance this by adding an early-stage startup and two fast-growing market leaders that hail from Redwood City all the way to Jersey City. At the same time, <strong>Qualys</strong>, <strong>Antenna </strong>and <strong>Sociable Labs</strong> will strengthen our sector knowledge in IT security, mobility and social commerce markets, respectively. Today we took another big step in our journey to national prominence.</p>
<p>A warm welcome to all three!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What in-house marketers really think of PR</title>
		<link>http://www.batemanbanter.com/2011/11/client-pr-agency-relations/</link>
		<comments>http://www.batemanbanter.com/2011/11/client-pr-agency-relations/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:13:53 +0000</pubDate>
		<dc:creator>Shannon Hutto</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Penthouse Professional Development Series]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[vp of marketing]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=1129</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/11/client-pr-agency-relations/' addthis:title='What in-house marketers really think of PR'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Earlier this month, Bateman Group, along with fellow boutique PR agencies Mindshare PR, LewisPulse, Borders + Gratehouse, Kulesa Faul and Eastwick Communications co-hosted a panel discussion on the evolving forces impacting the marketing leader and how PR can improve the way it works with the broader marketing organization. Moderated by Bateman Group’s Bill Bourdon, the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/11/client-pr-agency-relations/' addthis:title='What in-house marketers really think of PR'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Earlier this month, Bateman Group, along with fellow boutique PR agencies <a href="http://www.mindsharepr.com/" target="_blank">Mindshare PR</a>, <a href="http://lewispulse.com/" target="_blank">LewisPulse</a>, <a href="http://www.bordersgratehouse.com/" target="_blank">Borders + Gratehouse</a>, <a href="http://www.kulesafaul.com/" target="_blank">Kulesa Faul</a> and <a href="http://eastwick.com/" target="_blank">Eastwick Communications</a> co-hosted a panel discussion on the evolving forces impacting the marketing leader and how PR can improve the way it works with the broader marketing organization. Moderated by Bateman Group’s Bill Bourdon, the panel included Anurag Wadehra, CMO at <a href="http://www.baynote.com/">Baynote</a>; Darby Williams, VP of Marketing at <a href="http://www.sociablelabs.com/">Sociable Labs</a>; and Michelle Cox, VP of Marketing at <a href="http://www.metacafe.com/">Metacafe</a>. All of the panelists offered a unique point of view that made for a very lively discussion. Here are the highlights:<img class="alignright" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/anurag%20quote%20jpeg.jpg" alt="" width="403" height="266" /></p>
<p><strong>Biggest disruptors to marketers in the past decade</strong>:<strong> </strong>All of the panelists agreed that social media has been the biggest disruptor to the marketer over the last decade. Anurag explained that social media has forced marketers to take on a new role of establishing credibility, and Michelle added that the direct brand-consumer conversation has led marketers to shift their goals from pure customer acquisition to creating brand ambassadors in their customers. This new socially-driven climate has empowered consumers to speak directly with each other continuously, so rather than just push messaging to their customers, marketers need to inform their audience so they can make the right decision.</p>
<p><strong>The relationship between sales and marketing: </strong>There was a resounding agreement that marketing is all about driving sales. Anurag provided a great analogy for this relationship: marketing lays down the tracks and sales runs on them. In the end, sales is the most important customer of marketing, he said. On the consumer side, Michelle said sales depends on marketing to recruit new customers, but more challenging is the expectation that marketers will maintain customers through engaging digital experiences so they will return again and again,  ultimately acting as brand ambassadors. <strong> </strong></p>
<p><strong>Web content</strong>: It used to be that the website was one channel for marketers to deliver their marketing message to customers. Now it’s not just a channel, but a necessary component of an organization that serves as the digital hub for all forms of communication, from sales, to internal communications to outbound marketing. From an outbound marketing perspective, marketers today are acutely focused on influencing the influencers, which means they are talking directly to a highly sophisticated audience that demands direct access, brand transparency and content that speaks directly to them. Content needs to speak to pain points of the customer, and provide tools that the customer can put to use immediately.</p>
<p><strong>Where PR fits into the marketing mix: </strong>This portion of the panel was particularly insightful for the agency representatives in the audience, and each panelist offered unique points of view that served as an excellent reminder of what in-house marketers expect of their agencies, and how we can improve our client service.</p>
<p>The key takeaway was that all companies need to tell a story, and PR agencies serve as the amplifier. The best PR agencies fight for a good story and prevent a company from fading into the background. A PR agency does its best work when it has deep knowledge of its client, but can also step back and offer a valuable outside perspective.</p>
<p>It’s was also interesting to hear the panelists say that it’s common for companies to use their agencies inappropriately – while it’s up to the agency to be proactive and driven to deliver results, in-house marketers need to be savvy consumers and recognize the strengths of their PR agencies and give them what they need to be successful – that could be a clear product roadmap, corporate vision, or data like customer references or industry surveys.</p>
<p>I’d like to thank Anurg, Darby and Michelle for being straightforward and honest in their responses – it’s not often that you get an opportunity to hear in-house marketing executives explain their pain points and issues that keep them up at night, and I learned a lot!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2011/11/client-pr-agency-relations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Campaign from Motista and Tom Fishburne Embraces the “Social Object”</title>
		<link>http://www.batemanbanter.com/2011/06/new-campaign-from-motista/</link>
		<comments>http://www.batemanbanter.com/2011/06/new-campaign-from-motista/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:12:12 +0000</pubDate>
		<dc:creator>Bill Bourdon</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Bill Bourdon]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Hugh MacLeod]]></category>
		<category><![CDATA[Motista]]></category>
		<category><![CDATA[social campaign]]></category>
		<category><![CDATA[social object]]></category>
		<category><![CDATA[Tom Fishburne]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=946</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/06/new-campaign-from-motista/' addthis:title='New Campaign from Motista and Tom Fishburne Embraces the “Social Object”'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; I’m excited to share with you a really cool and thoughtful content marketing campaign we’re involved with on behalf of our client Motista. The campaign involves a series of cartoons that Motista commissioned award-winning cartoonist Tom Fishburne to develop, entitled &#8220;Moments of Truth&#8221;. With a wink to marketers, the cartoons will parody the current [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/06/new-campaign-from-motista/' addthis:title='New Campaign from Motista and Tom Fishburne Embraces the “Social Object”'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<p><img class="alignleft" src="data:image/jpg;base64,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" alt="" width="143" height="28" /> <img class="alignleft" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQsYeUI5C-ue0aFFwHSt8cbK1douzYesO5v3awVDU9JtiRe9fsf" alt="" width="145" height="31" />I’m excited to share with you a really cool and thoughtful content marketing campaign we’re involved with on behalf of our client <a href="http://www.motista.com">Motista</a>. The campaign involves a series of cartoons that Motista commissioned award-winning cartoonist <a href="http://tomfishburne.com/">Tom Fishburne</a> to develop, entitled <a href="http://www.motista.com/blog/2011/06/motista-debuts-moments-of-truth-first-up-is-justify/">&#8220;Moments of Truth&#8221;</a>.</p>
<p>With a wink to marketers, the cartoons will parody the current state of market research and the ways in which marketing teams are struggling right now with data — whether to better understand their customer’s motivations or simply justify budget decisions. The series will be promoted on Motista’s blog with a new cartoon featured every other week. Tom will also be featuring the cartoons on his website, which happens to be followed by some of the best marketing minds in the business. First up in the series is a cartoon called “Justify”:</p>
<p><img class="aligncenter" src="http://tomfishburne.com/site/wp-content/uploads/2011/06/MOT1.550.justify.jpg" alt="" width="550" height="411" /></p>
<p>In this day and age when successful businesses are oftentimes successful digital publishers too, content is, as they say, king. The Motista/Fishburne campaign embraces this simple, yet still often underestimated concept and does it with flair. Or as Hugh MacLeod of gapingvoid might say, the campaign really gets the value of <a href="http://gapingvoid.com/so/">“social objects”</a>.</p>
