<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bateman Banter &#187; PR Week</title>
	<atom:link href="http://www.batemanbanter.com/tag/pr-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batemanbanter.com</link>
	<description>The Bateman Group on PR and social media marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bateman Buzz Meter April Fool&#8217;s Day Edition</title>
		<link>http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/</link>
		<comments>http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:56:15 +0000</pubDate>
		<dc:creator>Fred Bateman</dc:creator>
				<category><![CDATA[Bateman Buzz Meter]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Bateman Banter]]></category>
		<category><![CDATA[bateman group]]></category>
		<category><![CDATA[buzz meter]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jesse James]]></category>
		<category><![CDATA[Mariposa botnet]]></category>
		<category><![CDATA[panda security]]></category>
		<category><![CDATA[PR Week]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology PR]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wal-mart]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=479</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/' addthis:title='Bateman Buzz Meter April Fool&#8217;s Day Edition'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Behold the April Fool's Day edition of the Bateman Buzz Meter (technically #4), our semi-regular ranking of recent newsworthy events based on PR and Social Media effectiveness.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/' addthis:title='Bateman Buzz Meter April Fool&#8217;s Day Edition'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Behold the April Fool&#8217;s Day edition of the Bateman Buzz Meter (technically #4), our semi-regular ranking of recent newsworthy events based on PR and Social Media effectiveness.  As always, please comment on any current news headlines or PR stunts you think are worthy of the Buzz Meter we may have missed.</p>
<p style="text-align: center;">(Remember to click on the image to view it in full screen)</p>
<p style="text-align: center;"><a href="http://dl.dropbox.com/u/2143682/Bateman%20Buzz%20Meter_Apr1_FINAL2.JPG"><img class="aligncenter" title="Bateman Buzz Meter" src="http://dl.dropbox.com/u/2143682/Bateman%20Buzz%20Meter_Apr1_FINAL2.JPG" alt="" width="577" height="433" /><br />
</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

