<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bateman Banter &#187; Social Media Marketing</title>
	<atom:link href="http://www.batemanbanter.com/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batemanbanter.com</link>
	<description>The Bateman Group on PR and social media marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bateman Buzz Meter for January 2012</title>
		<link>http://www.batemanbanter.com/2012/01/bateman-buzz-meter-for-january-2012/</link>
		<comments>http://www.batemanbanter.com/2012/01/bateman-buzz-meter-for-january-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:55:21 +0000</pubDate>
		<dc:creator>Fred Bateman</dc:creator>
				<category><![CDATA[Bateman Buzz Meter]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bateman group]]></category>
		<category><![CDATA[buzz meter]]></category>
		<category><![CDATA[Fred Bateman]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[media advocacy]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[news monitoring]]></category>
		<category><![CDATA[Sarah Lacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[South of Market]]></category>
		<category><![CDATA[Technology PR]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=1209</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2012/01/bateman-buzz-meter-for-january-2012/' addthis:title='Bateman Buzz Meter for January 2012'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Lo and behold the Bateman Buzz Meter for January 2012]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2012/01/bateman-buzz-meter-for-january-2012/' addthis:title='Bateman Buzz Meter for January 2012'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Lo and behold the return of the Bateman Buzz Meter, our ranking of recent newsworthy events based on PR and Social Media effectiveness. As always, please comment on any current news headlines or PR stunts you think are worthy of the Buzz Meter.</p>
<p>(click on the image to view it in full screen)</p>
<p style="text-align: center;"><a href="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/Bateman%20Buzz%20Meter_Jan2012_final.jpg" target="_blank"><img class="    aligncenter" title="Bateman Buzz for January 2012" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/Bateman%20Buzz%20Meter_Jan2012_final.jpg" alt="" width="576" height="432" /></a></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2012/01/bateman-buzz-meter-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Welcome to Qualys, Antenna and Sociable Labs!</title>
		<link>http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/</link>
		<comments>http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:56:18 +0000</pubDate>
		<dc:creator>Fred Bateman</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antenna Software]]></category>
		<category><![CDATA[bateman group]]></category>
		<category><![CDATA[Brooklyn office]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Fred Bateman]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[New Clients]]></category>
		<category><![CDATA[news monitoring]]></category>
		<category><![CDATA[Qualys]]></category>
		<category><![CDATA[San Francisco Office]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sociable Labs]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology PR]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=1173</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/' addthis:title='Warm Welcome to Qualys, Antenna and Sociable Labs!'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As the year comes to a close and we reflect back, there's no denying 2011 has been an incredible year for Bateman Group. The surge we experienced in the fourth quarter; however, has truly been unprecedented. Today, we publicly announced our selection as agency of record by three exceptional companies. ]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/' addthis:title='Warm Welcome to Qualys, Antenna and Sociable Labs!'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/darts_target_2011_wallpaper.jpg" alt="" width="240" height="147" />As the year comes to a close and we reflect back, there&#8217;s no denying 2011 has been an incredible year for Bateman Group. The surge we experienced in the fourth quarter; however, has truly been unprecedented. Today, we publicly announced our selection as agency of record by three exceptional companies. These recent additions to our client roster include:</p>
<p><a href="http://www.qualys.com"><img class="alignright" title="Qualys" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/logo_qualys_new.gif" alt="" width="131" height="42" /></a></p>
<p><a href="http://www.qualys.com" target="_blank">Qualys</a> — Based in Redwood Shores, Calif., Qualys is the leading provider of Software-as-a-Service (SaaS) IT security risk and compliance management solutions. Qualys solutions are deployed in a matter of hours anywhere in the world, providing customers an immediate and continuous view of their security and compliance postures.</p>
<p><a href="http://www.antennasoftware.com"><img class="alignleft" title="Antenna Software" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/antenna.png" alt="" width="144" height="72" /></a></p>
<p><a href="http://www.antennasoftware.com" target="_blank">Antenna Software</a> — Based in Jersey City, N.J., Antenna provides mobile business solutions that enable enterprises to build, deploy and manage applications, websites and content across myriad devices for employees, customers and partners.</p>
<p>&nbsp;</p>
<p><a href="http://www.sociablelabs.com"><img class="alignright" title="Sociable Labs" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/46122_Socialable-Labs-Logo.png" alt="" width="151" height="23" /></a><a href="http://www.sociablelabs.com" target="_blank">Sociable Labs</a> — Based in San Mateo, Calif., Sociable Labs provides on-site social commerce solutions for online retailers to maximize social sharing, referral traffic and conversions.</p>
<p>We&#8217;ve worked hard over the years to maintain a client <a href="http://www.bateman-group.com/clients/" target="_blank">roster</a> notable for its diversity — particularly in terms of geography and market position. These recent wins only enhance this by adding an early-stage startup and two fast-growing market leaders that hail from Redwood City all the way to Jersey City. At the same time, <strong>Qualys</strong>, <strong>Antenna </strong>and <strong>Sociable Labs</strong> will strengthen our sector knowledge in IT security, mobility and social commerce markets, respectively. Today we took another big step in our journey to national prominence.</p>
<p>A warm welcome to all three!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2011/12/warm-welcome-to-qualys-antenna-and-sociable-labs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Issue: Future of Media Round-up</title>
		<link>http://www.batemanbanter.com/2011/12/december-issue-future-of-media-round-up/</link>
		<comments>http://www.batemanbanter.com/2011/12/december-issue-future-of-media-round-up/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:44:24 +0000</pubDate>
		<dc:creator>Ling Tran</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bateman Banter]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[news monitoring]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology PR]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=1161</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/12/december-issue-future-of-media-round-up/' addthis:title='December Issue: Future of Media Round-up'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This is the December 2011 edition of The Future of Media Round Up featuring the top articles and blogs curated by Bateman Group on issues and events related to the convergence of technology, media and communications.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/12/december-issue-future-of-media-round-up/' addthis:title='December Issue: Future of Media Round-up'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em>The Future of Media Round Up features the top articles and blogs curated by Bateman Group on issues and events related to the convergence of technology, media and communications.</em></p>
<p><em><img class="alignleft" title="Required Reading" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/Required%20Reading.jpg" alt="" width="270" height="360" /></em></p>
<p>Here’s our take on the most disruptive news, commentary and insights about PR and media from the months of November and December 2011. Please share links to other must-read articles in the comments below if you think we missed anything.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Required Reading:</strong></p>
<p><a href="http://www.nytimes.com/2011/11/21/business/media/redefining-public-relations-in-the-age-of-social-media.html" target="_blank">Redefining Public Relations in the Age of Social Media</a>, <em>The New York Times</em> – From Nov.21 to Dec. 2, the Public Relations Society of America (PRSA) sought submissions from public relations professionals, academics, and students and the public to help redefine what “public relations” means. The role of public relations has been significantly transformed by the Internet and social media. PR is no longer about solely managing the message. It has evolved to focus on facilitating the conversation between entities and their audiences. This why PRSA’s “Public Relations Defined” effort is calling for a “modern definition for the new era of public relations.” The last time PRSA updated its definition was in 1982. Interested folks can visit <a href="http://prdefinition.prsa.org/" target="_blank">prdefinition.prsa.org</a> to share their definitions.</p>
<p><a href="http://www.ft.com/cms/s/0/277bef3a-19b9-11e1-9888-00144feabdc0.html?ftcamp=rss#axzz1fAprql3V" target="_blank">Social Media Help Bosses Tell Their Story</a>, <em>Financial Times</em> – More than three-quarters of the leaders of the 100 biggest US corporations do not have a Facebook page and only two CEOs use Twitter. But among twenty-something entrepreneurs running online companies, 100 percent are fully involved in the scene. The pros and cons aside, a strong reason to use social media is that can be the ideal platform for disclosing compelling stories that aren’t readily accessible to the public. “More practitioners in business should be out there describing their experiences and giving their opinions. It might help correct some of the misinformation promulgated by anti-capitalists, and the general skepticism about wealth creators expressed by much of the media.”</p>
<p><a href="http://blog.csrhub.com/" target="_blank">Occupy Movement Pushes CSR to the Tipping Point</a>, <em>CSRHub</em> – The Occupy Movement is forcing banks to examine whether current  Corporate Social Responsibility (CSR) efforts like philanthropy are enough. Facing the movement’s disastrous effects on client and employee loyalty as well as recruitment, financial firms are being pushed to seriously reconsider going beyond old-school deeds to show true leadership in “doing well by doing the <span style="text-decoration: underline;">right</span> thing.”</p>
<p><a href="http://prsay.prsa.org/index.php/2011/11/09/public-relations-wont-fix-penn-states-crisis/" target="_blank">Public Relations Won’t Fix Penn State’s Crisis,</a> <em>PRSAY </em>(PRSA) – The multilayered Penn state crisis has raised a lot of questions and challenges around the university’s reputation. From a PR standpoint, “one thing public relations professionals cannot help people understand, and should never have to, are an organization’s moral and legal failings.”  PRSA’s own Keith Trivitt and Arthur Yann give their PR perspectives on the crisis and make the distinction that the crisis is a management issue and not a public relations issue.</p>
<p><a href="http://www.huffingtonpost.com/2011/11/16/charlie-miller-apple-cybersecurity-bug-hacker_n_1095330.html" target="_blank">Charlie Miller’s Punishment by Apple Tests a Complex Relationship</a>, <em>Huffington Post</em> – Earlier in November, white hat hacker Charlie Miller’s relationship with Apple was damaged when the company said he violated the terms of his agreement after disguising an app to reveal a security flaw in Apple’s App Store. This incident reflects the tension in the partnership between companies and their security experts. Should flaws be disclosed privately to developers or publically? Bruce Schneier, a security expert, thinks that “if researchers don’t go public, things don’t get fixed…Companies don’t see it as a security problem; they see it as a PR problem. And if there’s no PR problem, it’ll never be a priority.”</p>
<p><em>Follow</em><em> </em><em><strong>@</strong></em><a href="http://twitter.com/#!/BatemanGroupPR"><strong><em>BatemanGroupPR</em></strong></a><strong><em> </em></strong><em>for more opinions on breaking news and issues.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2011/12/december-issue-future-of-media-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: David Meerman Scott’s The New Rules of Marketing &amp; PR</title>
		<link>http://www.batemanbanter.com/2011/09/book-review-david-meerman-scott%e2%80%99s-the-new-rules-of-marketing-pr-2/</link>
		<comments>http://www.batemanbanter.com/2011/09/book-review-david-meerman-scott%e2%80%99s-the-new-rules-of-marketing-pr-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:44:17 +0000</pubDate>
		<dc:creator>Katrina Dene</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[The New Rules of Marketing & PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=1080</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/09/book-review-david-meerman-scott%e2%80%99s-the-new-rules-of-marketing-pr-2/' addthis:title='Book Review: David Meerman Scott’s The New Rules of Marketing &#038; PR'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It’s not a text book, but it should be. Going into my fourth and final year at the University of Oregon, I’ve read my share of textbooks, not all of them good. Famed blogger, speaker and marketing strategist, David Meerman Scott, wrote The New Rules of Marketing &#38; PR which I have to say would [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/09/book-review-david-meerman-scott%e2%80%99s-the-new-rules-of-marketing-pr-2/' addthis:title='Book Review: David Meerman Scott’s The New Rules of Marketing &#038; PR'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>It’s not a text book, but it should be. Going into my fourth and final year at the University of Oregon, I’ve read my share of textbooks, not all of them good. Famed blogger, speaker and marketing strategist, David Meerman Scott, wrote <em>The New Rules of Marketing &amp; PR</em> which I have to say would be a great supplement to marketing or PR instruction.<img class="alignright" src="http://everything.typepad.com/.a/6a00d83451c82369e20133edf5acab970b-pi" alt="" width="293" height="455" /></p>
<p>For those of us who have grown up immersed in social media, some of what he encourages is intuitive, but a lot of it isn’t. We see public figures misuse social media on a daily basis, and we see our friends do it too. From marketing ourselves in pursuit of a job, to managing a corporation’s reputation, to communicating with consumers, Scott explains what’s necessary to be successful with PR and social media in today’s market (job or otherwise).</p>
<p>Without further ado, here are my impressions on Scott’s new book – from my perspective as a journalism student and two-time summer intern at the Bateman Group…</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong>Favorite Part:</strong> “Social Media is a Cocktail Party.”</p>
<p>Growing up in social media is a blessing and a curse. It’s a blessing because it’s familiar and second nature; it’s a curse because it’s easy to forget the power of a tweet, status update or post. Scott presents a simple set of rules, a mindset really, to think about. He says that the social rules of a cocktail party are the same as those of social media. Some of the things he urges people to consider:</p>
<ul>
<li>Do you go into a large crowd of people, most of whom you don’t know, and shout, “BUY MY PRODUCT!”?</li>
<li>Do you ask everyone for their business card?</li>
<li>Do you listen more than speak?</li>
<li>Do you try to meet every single person, or do you have a few great conversations?</li>
<li>Do you avoid interaction altogether?</li>
</ul>
<p>I find this are helpful things to keep in mind for those trying to dip their toes in the social media pool (a little late in the game) and those who forget about the power of social media.</p>
<p>One of my teachers last year surprised us all on the first day of class by presenting a slideshow of everything she could find about us online &#8211; one slide per student! Some were good, some were embarrassing and some were downright horrifying. If a few of these students had thought about Scott’s cocktail party analogy, our professor may have respected them a little more for the rest of the term. Then again, I’m pretty sure there’s no such thing as a classy cocktail party in college.</p>
<p>&nbsp;</p>
<p><strong>What’s Missing:</strong> Cross-Platform Strategies?</p>
<p>One thing that I learned in one if my strategic public relations writing classes at the University of Oregon was how to write a Twitter pitch and search engine optimize a press release. While Scott does give tips to make press releases more visible to the average consumer and internet browser, he doesn’t address how to leverage press releases through social media channels and what the rules for doing so are. Since press releases are no longer meant just for the press (according to Scott), distributing them to consumers is that much more important. Scott espouses the importance for brands to participate where their consumers are participating, but didn’t offer enough practical guidance on how to make press releases more visible to consumers where they read news most, online.</p>
<p>I was also looking for Scott to provide a little instruction on how to make social media presence most productive. There’s not a PR or marketing professional in the world who doesn’t understand – at least on some level – the importance of social media. But with so many marketers still misusing Twitter, for example, what are some proven ways to improve engagement? Contrary to what some may think, you can’t just post a link on Twitter to draw followers in. A good percentage of tweets coming from organizations include a link; and not everyone clicks on every link. Creating an attractive pitch that tells your followers the news, why it’s important and lures them to click in 140 characters or less is no easy task, especially if you have complex news.</p>
<p>&nbsp;</p>
<p><strong>Overall Grade:</strong> A-</p>
<p>It was a great read. A little long, but Scott’s blogger-esque voice made it more entertaining than the typical run-of-the-mill textbook. Although he covers most of his bases, there are some things missing. I would definitely recommend this book to any professor, grad student or entry level coworker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2011/09/book-review-david-meerman-scott%e2%80%99s-the-new-rules-of-marketing-pr-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bateman Group Welcomes NatureBridge to Client Roster!</title>
		<link>http://www.batemanbanter.com/2011/06/bateman-group-welcomes-naturebridge-to-client-roster/</link>
		<comments>http://www.batemanbanter.com/2011/06/bateman-group-welcomes-naturebridge-to-client-roster/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:14:52 +0000</pubDate>
		<dc:creator>Fred Bateman</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[bateman group]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Fred Bateman]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[media advocacy]]></category>
		<category><![CDATA[New Clients]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tyler Perry]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=936</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/06/bateman-group-welcomes-naturebridge-to-client-roster/' addthis:title='Bateman Group Welcomes NatureBridge to Client Roster!'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today we publicly announced our selection as agency of record by NatureBridge, a 501(c) (3) nonprofit organization headquartered in San Francisco and the largest residential environmental education partner of the National Park Service. NatureBridge currently operates fourcampuses at Yosemite National Park, in Olympic National Park in Washington State, in Golden Gate National Park and in Santa Monica Mountains National Recreation Area and each year serves more than 40,000 participants through field science, youth leadership and teacher training programs. ]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/06/bateman-group-welcomes-naturebridge-to-client-roster/' addthis:title='Bateman Group Welcomes NatureBridge to Client Roster!'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignright" title="NatureBridge Kids at Yosemite" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/NatureBridge_Yosemite_MSPeak-hirez.jpg.JPG" alt="" width="352" height="279" />Today we publicly <a href="http://www.prnewswire.com/news-releases/naturebridge-selects-bateman-group-as-new-pr-agency-of-record-124179804.html" target="_blank">announced </a>our selection as agency of record by <a href="http://www.naturebridge.org" target="_blank">NatureBridge</a>, a 501(c) (3) nonprofit organization headquartered in San Francisco and the largest residential environmental education partner of the National Park Service. NatureBridge currently operates four campuses in Yosemite National Park, Olympic National Park in Washington State, Golden Gate National Park and Santa Monica Mountains National Recreation Area and each year serves more than 40,000 participants through field science, youth leadership and teacher training programs.</p>
<p>Environmental education is a pre-requisite for a sustainable planet, yet it continues to be misunderstood, underfunded and even ignored. This is especially true in our public schools where, much like the music programs our client <a href="http://www.littlekidsrock.org" target="_blank">Little Kids Rock</a> aims to protect, hands-on nature and science courses taught out in the field are among the first to be cut. In response, NatureBridge has set ambitious goals to expand the program nationwide and inspire even more students in more places to become advocates for the planet.</p>
<p><img class="alignleft" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/NatureBridge_Horizontal_preferred-registered.jpg" alt="" width="358" height="94" />This win is a key addition to our Green/Sustainability practice formed on <a href="http://www.bateman-group.com/news/index.php?id=15">Oct. 25, 2010</a> made up of companies, both for profit and nonprofit, offering products and services designed to protect natural resources and embrace the concepts of environmental integrity and social responsibility. The bi-coastal account team, consisting of <a href="http://www.bateman-group.com/fred" target="_blank">myself</a>, <a href="http://www.bateman-group.com/tyler" target="_blank">Tyler Perry</a>, <a href="http://www.bateman-group.com/shannon" target="_blank">Shannon Hutto</a> and <a href="http://www.bateman-group.com/kathleen" target="_blank">Kathleen Stuart</a>, will work closely with our fantastic internal contacts <a href="http://www.naturebridge.org/management-team-bios#susan_l" target="_blank">Susan Larson</a> and Brea Jones along with a soon to be hired new PR director.</p>
<p>We feel very fortunate to be able to compete for and win accounts where the organization&#8217;s mission so closely aligns with causes and issues we as an agency (and individuals) feel so strongly about, namely managing climate change, living a more sustainable lifestyle and protecting the planet for future generations. Welcome aboard NatureBridge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2011/06/bateman-group-welcomes-naturebridge-to-client-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bateman Group Welcomes Motista to Client Roster</title>
		<link>http://www.batemanbanter.com/2011/05/bateman-group-welcomes-motista-to-client-roster/</link>
		<comments>http://www.batemanbanter.com/2011/05/bateman-group-welcomes-motista-to-client-roster/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:46:57 +0000</pubDate>
		<dc:creator>Fred Bateman</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[bateman group]]></category>
		<category><![CDATA[Bill Bourdon]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Fred Bateman]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[Lisa Melsted]]></category>
		<category><![CDATA[Motista]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology PR]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=896</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/05/bateman-group-welcomes-motista-to-client-roster/' addthis:title='Bateman Group Welcomes Motista to Client Roster'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Bateman Group welcomes Motista to the client roster. Based in San Mateo, Calif., the El Dorado-backed start-up offers a truly one-of-a-kind on-demand consumer connection intelligence solution destined to be disruptive to the way Fortune 1000 marketers do their jobs every day.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2011/05/bateman-group-welcomes-motista-to-client-roster/' addthis:title='Bateman Group Welcomes Motista to Client Roster'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Today we publicly announced our selection as agency of record by <a href="http://www.motista.com/">Motista</a> of San Mateo, Calif., an El Dorado Ventures-backed start-up focused on<img class="alignright" title="Motista Logo" src="http://dl.dropbox.com/u/5703021/Pictures%20and%20Client%20Logos/motistaLogo.png" alt="" width="257" height="32" /> providing CMOs and marketers with a one-of-a-kind on-demand consumer connection intelligence solution.  With this win, we add another client to our growing Marketing Technologies practice made up of companies offering innovative products and services to CMOs and other senior marketers.</p>
<p>To quote our own Bill Bourdon, there’s arguably no other business function being disrupted more by technology right now than marketing. Our work on behalf of current clients such as <a href="http://www.baynote.com/">Baynote</a> and <a href="http://www.recyclebank.com/">Recyclebank</a>, as well as past clients like <a href="http://www.thinkpassenger.com" target="_blank">Passenger </a>and <a href="http://www.brightedge.com" target="_blank">BrightEdge, </a>has made us acutely aware of the unique pressures experienced by senior marketing executives, regardless of the industry sector. We were immediately blown away by Motista’s vision and unique offering &#8212; a web-based application that delivers highly sophisticated consumer connection intelligence specific to brands, segments, competitors and industries and puts it directly into marketers’ hands.</p>
