<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bateman Banter &#187; TechCrunch</title>
	<atom:link href="http://www.batemanbanter.com/tag/techcrunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batemanbanter.com</link>
	<description>The Bateman Group on PR and social media marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bateman Buzz Meter &#8211; 2nd Edition</title>
		<link>http://www.batemanbanter.com/2009/09/buzzmeter2/</link>
		<comments>http://www.batemanbanter.com/2009/09/buzzmeter2/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:15:51 +0000</pubDate>
		<dc:creator>Shannon Hutto</dc:creator>
				<category><![CDATA[Bateman Buzz Meter]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buzz meter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bateman-group.com/blog/?p=291</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2009/09/buzzmeter2/' addthis:title='Bateman Buzz Meter &#8211; 2nd Edition'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Bateman Buzz Meter, Second Edition, September 2009.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2009/09/buzzmeter2/' addthis:title='Bateman Buzz Meter &#8211; 2nd Edition'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Welcome to the second edition of the Bateman Buzz Meter, our take on the best and worst from the last 6 weeks. Reply in the comments if you came across some news or PR stunts that you think should have been included.</p>
<p>(Click on the image to view it in full screen)</p>
<p style="text-align: center;"><a title="Bateman Buzz Meter_Sept09_2nd Edition by fredwbateman, on Flickr" href="http://farm3.static.flickr.com/2591/4210021753_fa0ce9c73e_b.jpg" target="_blank"><img class="aligncenter" src="http://farm3.static.flickr.com/2591/4210021753_fa0ce9c73e_b.jpg" alt="Bateman Buzz Meter_Sept09_2nd Edition" width="698" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2009/09/buzzmeter2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

