<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bateman Banter &#187; verizon</title>
	<atom:link href="http://www.batemanbanter.com/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batemanbanter.com</link>
	<description>The Bateman Group on PR and social media marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Verizon Gets the iPhone – A Win for AT&amp;T Customers</title>
		<link>http://www.batemanbanter.com/2010/10/verizon-gets-the-iphone-%e2%80%93-a-win-for-att-customers/</link>
		<comments>http://www.batemanbanter.com/2010/10/verizon-gets-the-iphone-%e2%80%93-a-win-for-att-customers/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:40:51 +0000</pubDate>
		<dc:creator>Rod McLeod</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rod McLeod]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=645</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2010/10/verizon-gets-the-iphone-%e2%80%93-a-win-for-att-customers/' addthis:title='Verizon Gets the iPhone – A Win for AT&#038;T Customers'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Wall Street Journal wrote the other week that Apple is going to release an iPhone on Verizon’s network. As an AT&#38;T customer and an avid iPhone user, I am ecstatic that AT&#38;T will lose its exclusivity soon. Goodbye crappy AT&#38;T service! Hello mediocre AT&#38;T service! I don’t intend on switching carriers. Since the release [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2010/10/verizon-gets-the-iphone-%e2%80%93-a-win-for-att-customers/' addthis:title='Verizon Gets the iPhone – A Win for AT&#038;T Customers'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://modmyi.com/forums/iphone-news/732889-verizon-other-carriers-get-iphone-soon-march.html"><img class="alignright" src="http://modmyi.com/images/Messany/VerizoniPhone.jpg" alt="" width="217" height="292" /></a><em><a href="http://online.wsj.com/article/SB10001424052748703735804575536191649347572.html">The Wall Street Journal</a> </em>wrote the other week that <a href="http://www.apple.com/">Apple </a>is going to release an iPhone on <a href="http://www22.verizon.com/content/verizonglobalhome/ghp_landing.aspx">Verizon</a>’s network. As an <a href="http://www.att.com/">AT&amp;T</a> customer and an avid iPhone user, I am ecstatic that AT&amp;T will lose its exclusivity soon. Goodbye crappy AT&amp;T service! Hello mediocre AT&amp;T service!</p>
<p>I don’t intend on switching carriers. Since the release of the iPhone in 2007, the dropped calls have increased and coverage can be spotty at best, especially in iPhone-centric San Francisco, but I’ve endured. I’d much rather have the iPhone with poor reception, than no iPhone at all.</p>
<p>What most people don’t realize is that the Apple-Verizon partnership is going to help relieve the AT&amp;T network, while heavily increasing data usage on Verizon. iPhone users consume a lot of data. And by a lot, I mean about five times more than the average Blackberry user. According to a study by <a href="http://blogs.consumerreports.org/electronics/2010/02/iphone-data-usage-smart-phones-smartphones-blackberry-mb-network-att-carrier-istress.html">Validas </a>in February 2010, the average iPhone user consumes 273 MBs of data per month, compared to 54MBs for Blackberry users and 150 MBs for other brands of smart phones.<a href="http://blogs.consumerreports.org/electronics/2010/02/iphone-data-usage-smart-phones-smartphones-blackberry-mb-network-att-carrier-istress.html"><img class="aligncenter" src="http://blogs.consumerreports.org/.a/6a00d83451e0d569e20128778984e6970c-800wi" alt="" width="600" height="379" /></a></p>
<p>Furthermore, the release of Droid X, the iPhone’s first true competitor, is going to test out the Verizon’s network, especially since <a href="http://news.cnet.com/8301-30686_3-20008606-266.html">the device is made for video</a>, according to Verizon executive vice president, John Stratton. The addition of the iPhone to Verizon will push the limits of the wireless carrier’s network, causing an AT&amp;T-like effect where quality of overall service will erode quickly. AT&amp;T on the other hand will be losing customers, which will increase bandwidth and network strength.</p>
<p>This is a big win for AT&amp;T customers and even for AT&amp;T, because AT&amp;T’s lost revenue will be a direct investment into hurting Verizon’s strongest asset – its network – ultimately tarnishing its brand. I can’t wait for the Luke Wilson commercial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2010/10/verizon-gets-the-iphone-%e2%80%93-a-win-for-att-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bateman Buzz Meter April Fool&#8217;s Day Edition</title>
		<link>http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/</link>
		<comments>http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:56:15 +0000</pubDate>
		<dc:creator>Fred Bateman</dc:creator>
				<category><![CDATA[Bateman Buzz Meter]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media & PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Bateman Banter]]></category>
		<category><![CDATA[bateman group]]></category>
		<category><![CDATA[buzz meter]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Integrated PR]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jesse James]]></category>
		<category><![CDATA[Mariposa botnet]]></category>
		<category><![CDATA[panda security]]></category>
		<category><![CDATA[PR Week]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology PR]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wal-mart]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.batemanbanter.com/?p=479</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/' addthis:title='Bateman Buzz Meter April Fool&#8217;s Day Edition'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Behold the April Fool's Day edition of the Bateman Buzz Meter (technically #4), our semi-regular ranking of recent newsworthy events based on PR and Social Media effectiveness.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/' addthis:title='Bateman Buzz Meter April Fool&#8217;s Day Edition'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Behold the April Fool&#8217;s Day edition of the Bateman Buzz Meter (technically #4), our semi-regular ranking of recent newsworthy events based on PR and Social Media effectiveness.  As always, please comment on any current news headlines or PR stunts you think are worthy of the Buzz Meter we may have missed.</p>
<p style="text-align: center;">(Remember to click on the image to view it in full screen)</p>
<p style="text-align: center;"><a href="http://dl.dropbox.com/u/2143682/Bateman%20Buzz%20Meter_Apr1_FINAL2.JPG"><img class="aligncenter" title="Bateman Buzz Meter" src="http://dl.dropbox.com/u/2143682/Bateman%20Buzz%20Meter_Apr1_FINAL2.JPG" alt="" width="577" height="433" /><br />
</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.batemanbanter.com/2010/04/bateman-buzz-meter-april-fools-day-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

